Osaka Battery Price in Pakistan | Latest Rate List November 2025

If you’ve ever faced a sudden power outage in the middle of a summer night, you already know how crucial a reliable battery is in Pakistan. For decades, Osaka Battery has been one of the most trusted names for both household and automotive energy storage. Whether it’s powering your UPS, solar system, or your car, Osaka consistently delivers durability, long life, and performance that justifies every rupee.
In 2025, energy demand is higher than ever, and so are battery prices. Understanding the latest Osaka battery price in Pakistan helps buyers make smarter, budget-conscious decisions. In this detailed guide, you’ll find an updated price list, city-wise comparisons, expert buying tips, and insights on which Osaka model is best for your specific need — whether it’s a 70 Ah battery for your car or a 210 Ah solar battery for your home.
Overview of Osaka Battery in Pakistan
Osaka, manufactured by Atlas Battery Limited, is among the oldest and most reputable battery brands in Pakistan. It has built trust through high-quality performance across multiple sectors — automotive, UPS, and solar.
Here’s what sets Osaka apart from other brands:
- Wide product range: From compact dry batteries to heavy-duty tubular solar batteries.
- Longer lifespan: Most models last 2–4 years with proper care.
- Strong warranty support: Up to 12 months on selected products.
- Easily available nationwide: From Karachi to Peshawar, with verified dealers in almost every city.
Osaka batteries are designed for Pakistan’s climate and energy challenges — handling extreme heat, fluctuating voltage, and long power outages.
Latest Osaka Battery Prices in Pakistan [October 2025]
Prices of batteries fluctuate regularly due to lead prices, import costs, and currency rates, but the following list reflects the most recent market rates across major cities in Pakistan as of October 2025.
HT Series Light Range ( Dry Charged Unfilled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| NS 40 | HT 50 R/L | 7 | 24 | 7,257.00 |
| NS 40 | HT 50 R/L PLUS | 7 | 26 | 7,877.00 |
| NS 40 | HT 55 R/L | 9 | 30 | 9,080.00 |
| NS 40 | HT 60 R/L | 9 | 34 | 9,263.00 |
| NS 40 | HT CR 65 R/L | 11 | 40 | 10,216.00 |
| NS 40 | HT 70 R/L THIN/THICK | 11 | 45 | 11,938.00 |
| NS 40 | HT 75 R/L THIN/THICK | 12 | 50 | 12,538.00 |
| N 50 | HT 88 R/L | 9 | 60 | 13,216.00 |
| N 50 | HT 902 R/L | 11 | 70 | 17,287.00 |
| N 70 | HT 95 R/L | 13 | 70 | 15,151.00 |
| N 70 | HT 115 PLUS A | 11 | 72 | 15,151.00 |
| N 70 | HT 120 R/L | 13 | 80 | 17,258.00 |
| N 70 | HT 1252 R/L | 15 | 85 | 19,205.00 |
HT Series Medium Range ( Dry Charged Unfilled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| 6 x 15 | HT 130 | 13 | 90 | 19,470.00 |
| 6 x 15 | HT 135 | 13 | 100 | 21,346.00 |
| 6 x 15 | HT 145 | 17 | 105 | 23,140.00 |
| N 100 | HT 150 | 17 | 110 | 23,895.00 |
| N 100 | HT 155 | 17 | 115 | 24,485.00 |
| N 100 | HT 160 | 19 | 115 | 26,125.00 |
HT Series Heavy Range ( Dry Charged Unfilled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| N 120 | HT 180 | 19 | 115 | 27,730.00 |
| N 120 | HT 200 | 21 | 120 | 28,910.00 |
| N 120 | HT 210 PLUS | 21 | 130 | 29,500.00 |
| N 120 | HT 220 | 23 | 145 | 30,680.00 |
| N 150 | HT 225 | 21 | 135 | 32,745.00 |
| N 150 | HT 230 | 23 | 145 | 33,748.00 |
| N 150 | HT 240 PLUS | 23 | 155 | 34,161.00 |
| N 150 | HT 260 | 25 | 175 | 38,114.00 |
| N 150 | HT 270 | 27 | 180 | 40,740.00 |
| N 200 | HT 280 | 27 | 180 | 42,097.00 |
| N 200 | HT 290 | 31 | 200 | 47,985.00 |
| N 200 | HT 300 | 33 | 215 | 50,191.00 |
| NS 40 | HT Solar 50 | 5 | 20 | 5,699.00 |
| NS 40 | HT Solar 50 PLUS | 5 | 22 | 6,000.00 |
| N 70 | HT SOLAR 100 | 9 | 55 | 13,735.00 |
Solar Series ( Dry Charged Unfilled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| NS 40 | HT Solar 50 | 5 | 20 | 5,699.00 |
| NS 40 | HT Solar 50 PLUS | 5 | 22 | 6,000.00 |
| N 70 | HT SOLAR 100 | 9 | 55 | 13,735.00 |
Ford 3600 & ford 4000 (dry charged un-filled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| 6LT | HT GLT 200 | 25 | 130 | 31,052.00 |
| 6LT | HT GLT 220 | 29 | 145 | 35,713.00 |
Ht ips series (dry charged un-filled)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| N 120 | HT IPS 1200 | 19 | 120 | 32,273.00 |
| N 120 | HT IPS 1400 | 21 | 130 | 35,223.00 |
| N 150 | HT IPS 1600 | 23 | 145 | 38,527.00 |
| N 150 | HT IPS 2000 | 25 | 175 | 41,595.00 |
Maintenance free batteries (factory filled and charged)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| NS 40 | MF 50 G | 5 | 20 | 6,549.00 |
| NS 40 | MF 55 R/L | 9 | 38 | 9,794.00 |
| NS 40 | MF 65 R/L | 9 | 40 | 10,474.00 |
| N 40 | MF 70 R/L (Thin/Thick Pole) | 12 | 50 | 12,272.00 |
| N 40 | MF 75 R/L (Thin/Thick Pole) | 12 | 50 | 12,744.00 |
| N 50 | MF 80 R/L | 12 | 60 | 13,806.00 |
| N 50 | MF 55 D 23 R | 11 | 75 | 12,036.00 |
| N 50 | MF 85 R/L | 11 | 75 | 13,570.00 |
| N 70 | MF 110 R/L | 13 | 90 | 18,644.00 |
| N 70 | MF 120 R/L | 17 | 110 | 20,886.00 |
Din series maintenance free batteries (factory filled and charged)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| DIN | MF DIN 555 | 9 | 45 | 12,508.00 |
| DIN | MF DIN 666 | 11 | 55 | 12,980.00 |
| DIN | MF DIN 777 | 13 | 66 | 14,750.00 |
| DIN | MF DIN 888 | 17 | 90 | 16,284.00 |
Tubular promax series (factory filled and charged)
| BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
|---|---|---|---|---|
| T Tubular | HT 1800 | 5 | 185 | 41,890.00 |
| T Tubular | HT 2000 | 6 | 200 | 48,970.00 |
| T Tubular | HT 2500 | 7 | 250 | 54,044.00 |
| T Tubular | HT 3500 | 9 | 280 | 69,030.00 |
💡 Expert insight: Prices vary slightly by dealer and region — batteries with longer warranty and tubular plates are costlier but offer double the life of standard lead-acid units.
Buying Guide – Choosing the Right Osaka Battery
1. For Car Use
Choose Osaka MF Series (Dry Batteries) — maintenance-free and ideal for cars.
Recommended Models: MF 50L, MF 75L, MF 100L.
2. For UPS
Go for Lead-Acid or Tubular Batteries — they offer deep discharge cycles and strong backup.
Recommended Models: 100L, TA-1500, TA-2000.
3. For Solar Systems
Opt for Osaka Solar Series — designed to handle PV charge/discharge cycles efficiently.
Recommended Models: Solar 150L, Solar 200L, Solar 250L.
Warranty & Maintenance Tips
- Keep battery terminals clean and corrosion-free.
- Avoid overcharging — use a quality inverter or charge controller.
- Store in a well-ventilated area.
- Refill distilled water regularly (for lead-acid types).
- Always check the purchase date to ensure a valid warranty claim.
Conclusion
Osaka batteries continue to dominate the Pakistani market in 2025 due to their durability, affordability, and consistent performance. Whether you’re powering a car, UPS, or solar setup, Osaka has a model tailored to your needs. Always buy from authorized Osaka dealers to ensure warranty and genuine products.
