Osaka Battery Price in Pakistan | Latest Rate List Aug 2025
Due to the decline in the prices of solar panels in Pakistan, people’s tendency towards solar energy has increased significantly. Batteries play a very important role in a solar panel system as they store the excess energy received from the sun and later this energy can be easily used. Osaka is a famous Japanese brand that has been present in Pakistan for more than 25 years.
It is a reputable company that is reliable and environmentally friendly. It has proved to be very beneficial for both residential and business users. Osaka battery price in Pakistan is very reasonable. Actually the price of an Osaka battery depends on its features, cells and its capacity.
It is one of the best manufacturers of batteries. In this article we will read about Osaka battery features, how it works and its price in complete detail.
Osaka Battery Price Range in Pakistan: Updated (Aug 2025)
The price of Osaka battery in Pakistan depends on various factors like features, age of the battery and its maintenance. But they are also available in different sizes and can be bought as per your requirement. The complete price range of Osaka batteries available in Pakistan is explained below.
HT Series Light Range ( Dry Charged Unfilled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
NS 40 | HT 50 R/L | 7 | 24 | 7,257.00 |
NS 40 | HT 50 R/L PLUS | 7 | 26 | 7,877.00 |
NS 40 | HT 55 R/L | 9 | 30 | 9,080.00 |
NS 40 | HT 60 R/L | 9 | 34 | 9,263.00 |
NS 40 | HT CR 65 R/L | 11 | 40 | 10,216.00 |
NS 40 | HT 70 R/L THIN/THICK | 11 | 45 | 11,938.00 |
NS 40 | HT 75 R/L THIN/THICK | 12 | 50 | 12,538.00 |
N 50 | HT 88 R/L | 9 | 60 | 13,216.00 |
N 50 | HT 902 R/L | 11 | 70 | 17,287.00 |
N 70 | HT 95 R/L | 13 | 70 | 15,151.00 |
N 70 | HT 115 PLUS A | 11 | 72 | 15,151.00 |
N 70 | HT 120 R/L | 13 | 80 | 17,258.00 |
N 70 | HT 1252 R/L | 15 | 85 | 19,205.00 |
HT Series Medium Range ( Dry Charged Unfilled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
6 x 15 | HT 130 | 13 | 90 | 19,470.00 |
6 x 15 | HT 135 | 13 | 100 | 21,346.00 |
6 x 15 | HT 145 | 17 | 105 | 23,140.00 |
N 100 | HT 150 | 17 | 110 | 23,895.00 |
N 100 | HT 155 | 17 | 115 | 24,485.00 |
N 100 | HT 160 | 19 | 115 | 26,125.00 |
HT Series Heavy Range ( Dry Charged Unfilled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
N 120 | HT 180 | 19 | 115 | 27,730.00 |
N 120 | HT 200 | 21 | 120 | 28,910.00 |
N 120 | HT 210 PLUS | 21 | 130 | 29,500.00 |
N 120 | HT 220 | 23 | 145 | 30,680.00 |
N 150 | HT 225 | 21 | 135 | 32,745.00 |
N 150 | HT 230 | 23 | 145 | 33,748.00 |
N 150 | HT 240 PLUS | 23 | 155 | 34,161.00 |
N 150 | HT 260 | 25 | 175 | 38,114.00 |
N 150 | HT 270 | 27 | 180 | 40,740.00 |
N 200 | HT 280 | 27 | 180 | 42,097.00 |
N 200 | HT 290 | 31 | 200 | 47,985.00 |
N 200 | HT 300 | 33 | 215 | 50,191.00 |
NS 40 | HT Solar 50 | 5 | 20 | 5,699.00 |
NS 40 | HT Solar 50 PLUS | 5 | 22 | 6,000.00 |
N 70 | HT SOLAR 100 | 9 | 55 | 13,735.00 |
Solar Series ( Dry Charged Unfilled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
NS 40 | HT Solar 50 | 5 | 20 | 5,699.00 |
NS 40 | HT Solar 50 PLUS | 5 | 22 | 6,000.00 |
N 70 | HT SOLAR 100 | 9 | 55 | 13,735.00 |
Ford 3600 & ford 4000 (dry charged un-filled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
6LT | HT GLT 200 | 25 | 130 | 31,052.00 |
6LT | HT GLT 220 | 29 | 145 | 35,713.00 |
Ht ips series (dry charged un-filled)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
N 120 | HT IPS 1200 | 19 | 120 | 32,273.00 |
N 120 | HT IPS 1400 | 21 | 130 | 35,223.00 |
N 150 | HT IPS 1600 | 23 | 145 | 38,527.00 |
N 150 | HT IPS 2000 | 25 | 175 | 41,595.00 |
Maintenance free batteries (factory filled and charged)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
NS 40 | MF 50 G | 5 | 20 | 6,549.00 |
NS 40 | MF 55 R/L | 9 | 38 | 9,794.00 |
NS 40 | MF 65 R/L | 9 | 40 | 10,474.00 |
N 40 | MF 70 R/L (Thin/Thick Pole) | 12 | 50 | 12,272.00 |
N 40 | MF 75 R/L (Thin/Thick Pole) | 12 | 50 | 12,744.00 |
N 50 | MF 80 R/L | 12 | 60 | 13,806.00 |
N 50 | MF 55 D 23 R | 11 | 75 | 12,036.00 |
N 50 | MF 85 R/L | 11 | 75 | 13,570.00 |
N 70 | MF 110 R/L | 13 | 90 | 18,644.00 |
N 70 | MF 120 R/L | 17 | 110 | 20,886.00 |
Din series maintenance free batteries (factory filled and charged)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
DIN | MF DIN 555 | 9 | 45 | 12,508.00 |
DIN | MF DIN 666 | 11 | 55 | 12,980.00 |
DIN | MF DIN 777 | 13 | 66 | 14,750.00 |
DIN | MF DIN 888 | 17 | 90 | 16,284.00 |
Tubular promax series (factory filled and charged)
BOX SIZE | NOMENCLATURE & SERIES | PLATES PER CELL | AH @ 20 HR | Price (PKR) |
---|---|---|---|---|
T Tubular | HT 1800 | 5 | 185 | 41,890.00 |
T Tubular | HT 2000 | 6 | 200 | 48,970.00 |
T Tubular | HT 2500 | 7 | 250 | 54,044.00 |
T Tubular | HT 3500 | 9 | 280 | 69,030.00 |
Osaka is one of the best brands of Pakistan. It has been present in Pakistan for a long time so it has gained a lot of trust from customers. Osaka battery is very important to the solar system because it stores excess energy. This has empowered many businesses and residents, and Osaka battery has access to areas that do not have electricity and are completely dependent on solar systems.
Actually, Osaka has decided to enlighten Pakistan. This brand has not only batteries but also UPS generators etc. Osaka battery price in Pakistan depends on various factors such as its capacity and its age. So choosing Osaka can provide peace of mind to consumers after investing in a solar system.
Different Types of Osaka Batteries Available in Pakistan
Most famous types of Osaka batteries are given as,
Tubular Battery
These are ideal for solar systems due to their deep cycle performance and long lifespan. Their robust tubular plate design allows for efficient energy storage, making them suitable for off-grid and backup applications.
Maintenance Free Battery
Maintenance free batteries have been launched by Osaka. They do not require any initial charging. They have dry cells so they do not require maintenance. Osaka’s maintenance free batteries include MF50L, MF60L and MF100R. These batteries are sealed and very easy to use. They are mostly used in vehicles.
Leas Acid Battery
Lead-acid batteries use lead dioxide, which can store maximum amount of electricity in it. These batteries can be used by both domestic and commercial users. They are available in different sizes and can be purchased as per your requirement.
Lead silver Battery
Lead silver is mostly used in motorcycles and cars. These batteries give high performance and their efficiency is also very good. Its target market is in cars which are 800 cc to 1000 cc.
Conclusion
Osaka batteries are considered to be the best batteries in Pakistan. It is a brand that has been present in Pakistan for more than 25 years. They have become famous for their quality and reputation. Customers seem quite satisfied with its quality.
These are acceptable choices for both domestic and residential users. The Osaka battery price in Pakistan is quite reasonable and can be easily purchased. At least its price starts from 900 and can go up to 90000. These batteries are used by domestic consumers and residential consumers and are also used in motorcycles and cars.